"Englandblitz" Nachtjagdgeschwader 6 (2Z+ ) Version: 13-11-07 (D-M-Y) - 5 pics |
Geschwaderstab (A) |
|
|
|
| 1943, September 15 - Formed at Schleissheim | |
| 7. Jagddivision: | |
| 1943, September 15 - Messerschmitt Bf 110 - Schleissheim | |
|
(2Z+?A) Geschwaderkommodore |
|
| 1944, December - Messerschmitt Bf 110 - Kitzingen | |
|
(2Z+?A) Geschwaderkommodore |
|
| 1945, May 8 - Capitulated |
I. Gruppe |
|||||||
|
|||||||
Gruppenstab |
1. Staffel |
2. Staffel |
3. Staffel |
||||
| 1943, August 1 - Formed from IV./NJG4 in Mainz-Finthen with: | |||||||
| from Stab IV./NJG4 | from 10./NJG4 | from 11./NJG4 | from 12./NJG4 | ||||
| 5. Jagddivision, western Germany: | |||||||
| 1943, August 1 - Messerschmitt Bf 110G-4 - Mainz-Finthen, Germany | |||||||
| (2Z+?B) | (2Z+?H) | (2Z+?K) | (2Z+?L) | ||||
| 1943, September - 7. Jagddivision, southern Germany: | |||||||
| 1943, September - Messerschmitt Bf 110G-4c - Mainz-Finthen | |||||||
| (2Z+?B) | (2Z+?H) |
![]() (2Z+MK) Oberleutnant Martin Becker (Final Score 58), Mainz 1944 |
(2Z+?L) | ||||
| 1944, March - Messerschmitt Bf 110G-4c - Illesheim | |||||||
| (2Z+?B) | (2Z+?H) | (2Z+?K) | (2Z+?L) | ||||
| 1944, June - Messerschmitt Bf 110G-4c & Ju 88G - Neubiberg, near München | |||||||
|
Detachments at Echterdingen and Hailfingen. A typical
example of the many movements made by a night-fighter group, see the
next stations of this group: |
|||||||
| (2Z+?B) | (2Z+?H) | (2Z+?K) | (2Z+?L) | ||||
| 1944, September - Messerschmitt Bf 110 & Ju 88G - Groß Sachsenheim | |||||||
| (2Z+?B) | (2Z+?H) | (2Z+?K) | (2Z+?L) | ||||
| 1945, May 8 - Capitulated | |||||||
II. Gruppe |
|||||||
|
|||||||
Gruppenstab (C) |
4. Staffel (M) |
5. Staffel (N) |
6. Staffel (P) |
||||
| 1943, September 15 - Formed new at Neuburg/Donau with: | |||||||
| new | new | new | new | ||||
| 1943, September - 7. Jagddivision, southern Germany: | |||||||
| 1943, September - Messerschmitt Bf 110 - Neuburg/Donau | |||||||
| (2Z+?C) | (2Z+?M) | (2Z+?N) | (2Z+?P) | ||||
| 1943, October - Messerschmitt Bf 110G-4 - Stuttgart-Echterdingen | |||||||
| detachments at Kitzingen and Schwäbisch-Hall. | |||||||
![]() (2Z+AC) Gruppenkommandeur Hptm. Rolf Leuchs |
(2Z+?M) | (2Z+?N) |
![]() (2Z+OP) Landed in Switzerland after being lost, 15. March 1944 |
||||
| 1944, May - Luftflotte 2, France | |||||||
| 1944, May - Messerschmitt Bf 110G-4 - Ghedi, near Brescia | |||||||
| (2Z+?C) | (2Z+?M) | (2Z+?N) | (2Z+?P) | ||||
| 1944, June - 7. Jagddivision, southern Germany: | |||||||
| 1944, June - Messerschmitt Bf 110G-4 - Stuttgart-Echterdingen | |||||||
| operated from Venlo for at short time in 6.44. | |||||||
| (2Z+?C) | (2Z+?M) | (2Z+?N) | (2Z+?P) | ||||
| 1944, September - Messerschmitt Bf 110G-4 & Ju 88G - Schwäbisch-Hall | |||||||
| (2Z+?C) | (2Z+?M) | (2Z+?N) | (2Z+?P) | ||||
| 1945, March 30 - Reduced to 4./NJG6, when Stab II., 5. and 6./NJG6 was disbanded. | |||||||
| XXX | (2Z+?M) | XXX | XXX | ||||
| 1945, May 8 - Capitulated | |||||||
III. Gruppe |
|||||||
|
|||||||
Gruppenstab (D) |
7. Staffel (R) |
8. Staffel (S) |
9. Staffel (T) |
||||
| 1944, May 10 - Formed from II./NJG5 in Hagenau with: | |||||||
| from Stab II./NJG5 | from 4./NJG5 | from 6./NJG5 | from 5./NJG5 | ||||
| 1944, May 10 - 7. Jagddivision, southern Germany: | |||||||
| 1944, May 10 - Messerschmitt Bf 110G-4 - Hagenau | |||||||
| (2Z+?D) | (2Z+?R) | (2Z+?S) | (2Z+?T) | ||||
| 1944, June - 8. Jagddivision, Hungary | |||||||
| 1944, June - Messerschmitt Bf 110 - Steinamanger, Hungary | |||||||
| (2Z+?D) | (2Z+?R) | (2Z+?S) | (2Z+?T) | ||||
| 1944, October - Messerschmitt Bf 110G-4 & Ju 88G - Leipheim | |||||||
| (2Z+?D) | (2Z+?R) | (2Z+?S) | (2Z+?T) | ||||
|
I. Fliegerkorps Luftflotte 4 (from 1.45) |
|||||||
| 1944, September - Messerschmitt Bf 110G-4 & Ju 88G - Var, Hungary | |||||||
| (2Z+?D) | (2Z+?R) | (2Z+?S) | (2Z+?T) | ||||
| 1945, February - 7. Jagddivision, southern Germany: | |||||||
| 1945, February - Messerschmitt Bf 110G-4 & Ju 88G - Neubiberg, Bad Aibling | |||||||
| (2Z+?D) | (2Z+?R) | (2Z+?S) | (2Z+?T) | ||||
| 1945, March 30 - Reduced to 7./NJG6, when Stab II., 8. and 9./NJG6 was disbanded. | |||||||
| XXX | (2Z+?R) | XXX | XXX | ||||
| 1945, May 8 - Capitulated | |||||||
IV. Gruppe |
|||||||
|
|||||||
Gruppenstab (E) |
10. Staffel (U) |
11. Staffel (V) |
12. Staffel (W) |
||||
| 1943, May - Formed new in Otopeni and Zilistea with: | |||||||
| new | new | new | new | ||||
|
Jafü Rumänien Jafü Balkan (from 2.44) |
|||||||
| 1943, May - Messerschmitt Bf 110G-4 - Otopeni, Zilistea, Romania | |||||||
|
10. and 12./NJG6 at Otopeni and 11./NJG6 at Zilistea. Various detachments at Bucharest-Pipera, Focsani, Buzau, Stopani and Telish (Bulgaria). |
|||||||
| (2Z+?E) | (2Z+?U) | (2Z+?V) | (2Z+?W) | ||||
| 1944, August - 8. Jagddivision | |||||||
| 1944, August - Messerschmitt Bf 110G-4c - Leipheim | |||||||
| (2Z+?E) |
![]() (2Z+NU) |
(2Z+?V) | (2Z+?W) | ||||
| 1944, September - 7. Jagddivision, southern Germany: | |||||||
| 1944, September - Messerschmitt Bf 110G-4c & Ju 88G-7a - Schleissheim | |||||||
|
|||||||
| detachments at Gerolzhofen, Kitzingen and Ingolstadt. | |||||||
| (2Z+?E) | (2Z+?U) | (2Z+?V) |
![]() (2Z+AW) Note painted silhouette from older C-Version |
||||
| 1945, January - Messerschmitt Bf 110G-4 & Ju 88G - Neubiberg, Bad Aibling | |||||||
| (2Z+?E) | (2Z+?U) | (2Z+?V) | (2Z+?W) | ||||
| 1945, March 30 - Reduced to 10./NJG6, when Stab II., 11. and 12./NJG6 was disbanded. | |||||||
| XXX | (2Z+?U) | XXX | XXX | ||||
| 1945, May 8 - Capitulated | |||||||
V. Gruppe |
|||||||
|
|||||||
Gruppenstab (F) |
13. Staffel (X) |
14. Staffel (Y) |
15. Staffel (Z) |
||||
| 1943, June - Messerschmitt Bf 110 - Formed new at Stuttgart/Nellingen, Germany: | |||||||
| new | new | new | new | ||||
| 7. Jagddivision, southern Germany: | |||||||
| 1943, June - Messerschmitt Bf 110 - Stuttgart/Nellingen, Germany (7. JD) | |||||||
| (2Z+?F) | (2Z+?X) | (2Z+?Y) | (2Z+?Z) | ||||
| 1943, July - Redesignated III./NJG2: | |||||||
| became Stab III./NJG2 | became 7./NJG2 | became 8./NJG2 | became 9./NJG2 | ||||
Schulstaffel (?) |
|
| 1944, April 12 - Formed from parts of NJG6 in Schleissheim. Known as 5.(Schulstaffel)/NJG6 12.4.44 - 26.6.44. | |
| 1944, April 12 - Messerschmitt Bf 110G-4 & Ju 88G - Schleissheim, Germany | |
| (2Z+??) | |
| 1944, June 23 - Messerschmitt Bf 110G-4 & Ju 88G - Kitzingen, Germany | |
| (2Z+??) | |
| 1944, November 10 - Messerschmitt Bf 110G-4 & Ju 88G - Schleissheim, Germany | |
| (2Z+??) | |
| 1944, December - Redesignated 16./NJG6, but: | |
| 1945, January 1 - Became Stabsstaffel/NJG6 actually |
Back to my
>WW2
Aircraft Profiles<
© Michael Reimer 2007/2008